ID | Semester 1.1 | Semester 1.2 | Semester 2.1 | Semester 2.2 | CGPA |
80102001 | 4 | 4 | 4 | 4 | 4 |
80102056 | 3.9375 | 3.7 | 3.9063 | 4 | 3.88595 |
80102020 | 3.84375 | 3.8 | 3.9531 | 3.85 | 3.8617125 |
80102032 | 3.953125 | 3.7 | 3.9531 | 3.8 | 3.85155625 |
80102070 | 3.765625 | 3.8 | 3.9063 | 3.7 | 3.79298125 |
80102148 | 3.90625 | 3.55 | 3.9063 | 3.8 | 3.7906375 |
80102028 | 3.4375 | 3.65 | 4 | 3.9 | 3.746875 |
80102149 | 3.796875 | 3.4 | 3.7969 | 3.75 | 3.68594375 |
80102043 | 3.90625 | 3.5 | 3.7188 | 3.5 | 3.6562625 |
80102102 | 3.765625 | 3.4 | 4 | 3.45 | 3.65390625 |
80102037 | 3.34375 | 3.7 | 3.8438 | 3.65 | 3.6343875 |
80102066 | 3.625 | 3.2 | 3.9531 | 3.65 | 3.607025 |
80102063 | 3.90625 | 3.45 | 3.5625 | 3.45 | 3.5921875 |
80102054 | 3.78125 | 3.3 | 3.8125 | 3.45 | 3.5859375 |
80102097 | 3.4375 | 3.45 | 3.8594 | 3.55 | 3.574225 |
80102053 | 3.640625 | 3.2 | 3.7656 | 3.65 | 3.56405625 |
80102041 | 3.609375 | 3.35 | 3.7188 | 3.55 | 3.55704375 |
80102031 | 3.421875 | 3.4 | 3.8281 | 3.5 | 3.53749375 |
80102046 | 3.78125 | 3.45 | 3.5 | 3.4 | 3.5328125 |
80102036 | 3.765625 | 3.5 | 3.6719 | 3.1 | 3.50938125 |
80102034 | 3.65625 | 3.1 | 3.8594 | 3.35 | 3.4914125 |
80102005 | 3.28125 | 3.3 | 3.7656 | 3.5 | 3.4617125 |
80102154 | 3.65625 | 3.5938 | 2.95 | 3.400016667 | |
80102153 | 3.59375 | 3.5 | 3.05 | 3.38125 | |
80102022 | 3.734375 | 3.1 | 3.3906 | 3.3 | 3.38124375 |
80102071 | 3.765625 | 3.25 | 3.5313 | 2.95 | 3.37423125 |
80102025 | 3.53125 | 3.05 | 3.6563 | 3.2 | 3.3593875 |
80102021 | 3.671875 | 3.55 | 3.5781 | 2.45 | 3.31249375 |
80102007 | 3.46875 | 3 | 3.625 | 3.15 | 3.3109375 |
80102027 | 3.34375 | 3.15 | 3.4844 | 3.25 | 3.3070375 |
80102131 | 3.21875 | 2.9 | 3.7188 | 3.35 | 3.2968875 |
80102011 | 3.46875 | 2.8 | 3.5625 | 3.2 | 3.2578125 |
80102143 | 3.59375 | 2.65 | 3.6719 | 3.1 | 3.2539125 |
80102155 | 3.265625 | 3.2188 | 3.2 | 3.228141667 | |
80102076 | 3.515625 | 2.95 | 3.5781 | 2.85 | 3.22343125 |
80102061 | 3.6875 | 3 | 3 | 3.2 | 3.221875 |
80102105 | 3.078125 | 3.15 | 3.5625 | 3.05 | 3.21015625 |
80102009 | 3.4375 | 2.8 | 3.4063 | 3.05 | 3.17345 |
80102006 | 3.21875 | 2.75 | 3.4688 | 3.2 | 3.1593875 |
80102002 | 3.6875 | 3.15 | 3.5313 | 2.25 | 3.1547 |
80102062 | 3.59375 | 2.9 | 3.375 | 2.75 | 3.1546875 |
80102057 | 3.734375 | 3.4 | 3.2188 | 2.2 | 3.13829375 |
80102119 | 3.46875 | 2.85 | 3.5313 | 2.7 | 3.1375125 |
80102019 | 3.734375 | 2.7 | 3.4531 | 2.65 | 3.13436875 |
80102077 | 3.0625 | 2.65 | 3.5625 | 3.2 | 3.11875 |
80102045 | 3.5 | 2.9 | 2.9375 | 3.1 | 3.109375 |
80102083 | 3.5 | 2.9 | 3.1563 | 2.7 | 3.064075 |
80102073 | 3.203125 | 3.2 | 2.9688 | 2.7 | 3.01798125 |
80102067 | 3.140625 | 2.55 | 3.4063 | 2.75 | 2.96173125 |
80102134 | 3.015625 | 2.5 | 3.4219 | 2.8 | 2.93438125 |
TOP 50 students of my batch till 4th semester
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment