ID | Money and Banking | Operations Management | Organizational Behavior | Economic Profile of BD | Cost and Management Accounting | CGP | CGPA | Grade | Rank |
80102001 (Riyad) | 4 | 4 | 4 | 4 | 4 | 64 | 4 | A+ | 1 |
80102056 | 4 | 4 | 4 | 4 | 4 | 64 | 4 | A+ | 2 |
80102028 | 4 | 4 | 4 | 4 | 4 | 64 | 4 | A+ | 3 |
80102070 | 4 | 4 | 4 | 4 | 4 | 64 | 4 | A+ | 4 |
80102032 | 4 | 4 | 4 | 4 | 4 | 64 | 4 | A+ | 5 |
80102148 | 3.75 | 4 | 4 | 4 | 4 | 63.25 | 3.9531 | A | 6 |
80102149 | 4 | 4 | 3.75 | 4 | 4 | 63.25 | 3.9531 | A | 7 |
80102102 | 4 | 4 | 3.75 | 4 | 4 | 63.25 | 3.9531 | A | 8 |
80102031 | 3.5 | 4 | 4 | 4 | 4 | 62.5 | 3.9063 | A | 9 |
80102097 | 3.75 | 3.75 | 4 | 3.75 | 4 | 61.75 | 3.8594 | A | 10 |
80102063 | 3.5 | 3.75 | 3.75 | 4 | 4 | 61 | 3.8125 | A | 11 |
80102034 | 3.5 | 4 | 3.5 | 4 | 3.75 | 60 | 3.75 | A | 12 |
80102020 | 3.25 | 3.5 | 4 | 3.75 | 4 | 59.5 | 3.7188 | A- | 13 |
80102053 | 3.75 | 3.75 | 3.5 | 3.5 | 4 | 59.5 | 3.7188 | A- | 14 |
80102066 | 3.25 | 3.75 | 3.75 | 3.75 | 4 | 59.5 | 3.7188 | A- | 15 |
80102076 | 3.5 | 4 | 3 | 4 | 4 | 59.5 | 3.7188 | A- | 16 |
80102005 | 3.25 | 3.75 | 3.25 | 4 | 4 | 58.75 | 3.6719 | A- | 17 |
80102041 | 3.25 | 3.75 | 3.75 | 3.5 | 4 | 58.75 | 3.6719 | A- | 18 |
80102007 | 3.25 | 3.75 | 3.25 | 4 | 3.75 | 57.75 | 3.6094 | A- | 19 |
80102090 | 3.25 | 3.25 | 3.5 | 3.75 | 4 | 57.25 | 3.5781 | A- | 20 |
80102037 | 3.5 | 3.5 | 3.25 | 3.75 | 3.75 | 57 | 3.5625 | A- | 21 |
80102061 | 3.25 | 3.25 | 3.25 | 3.75 | 4 | 56.5 | 3.5313 | A- | 22 |
80102083 | 3.75 | 2.75 | 3.25 | 4 | 3.75 | 56.25 | 3.5156 | A- | 23 |
80102022 | 3.25 | 3.25 | 3 | 4 | 3.75 | 55.5 | 3.4688 | B+ | 24 |
80102006 | 3.5 | 3 | 3.25 | 4 | 3.5 | 55.25 | 3.4531 | B+ | 25 |
80102043 | 2.5 | 3.5 | 3.5 | 3.5 | 4 | 55 | 3.4375 | B+ | 26 |
80102105 | 3.25 | 3.5 | 3.75 | 3.5 | 3.25 | 55 | 3.4375 | B+ | 27 |
80102021 | 3.25 | 3.25 | 3.25 | 3.5 | 3.75 | 54.75 | 3.4219 | B+ | 28 |
80102085 | 3 | 3.75 | 3 | 3.5 | 3.75 | 54.75 | 3.4219 | B+ | 29 |
80102027 | 2.75 | 3.25 | 4 | 3.5 | 3.5 | 54.5 | 3.4063 | B+ | 30 |
80102134 | 3.25 | 3 | 3.75 | 3.5 | 3.5 | 54.5 | 3.4063 | B+ | 31 |
80102153 | 3 | 3.75 | 3.75 | 4 | 2.75 | 54.5 | 3.4063 | B+ | 32 |
80102054 | 3 | 3.25 | 3 | 3.5 | 4 | 54.25 | 3.3906 | B+ | 33 |
80102039 | 3 | 3.5 | 3.25 | 3.25 | 3.75 | 54 | 3.375 | B+ | 34 |
80102046 | 3.5 | 3 | 3.75 | 3.75 | 3 | 54 | 3.375 | B+ | 35 |
80102143 | 3.25 | 3.25 | 3.5 | 3.25 | 3.5 | 53.75 | 3.3594 | B+ | 36 |
80102077 | 3.25 | 3.5 | 2.75 | 4 | 3.25 | 53.5 | 3.3438 | B+ | 37 |
80102093 | 2.75 | 2.5 | 3.5 | 3.75 | 4 | 53.5 | 3.3438 | B+ | 38 |
80102131 | 3.75 | 3.5 | 3 | 3.25 | 3.25 | 53.5 | 3.3438 | B+ | 39 |
80102062 | 3 | 2.75 | 3.5 | 3.5 | 3.75 | 53.25 | 3.3281 | B+ | 40 |
80102155 | 3 | 3.5 | 2.75 | 3.5 | 3.75 | 53.25 | 3.3281 | B+ | 41 |
80102025 | 3 | 3.25 | 3 | 3.25 | 3.75 | 52.5 | 3.2813 | B+ | 42 |
80102011 | 3 | 3.5 | 3.25 | 2.5 | 3.75 | 51.75 | 3.2344 | B | 43 |
80102067 | 2.5 | 3 | 3.5 | 3.25 | 3.75 | 51.75 | 3.2344 | B | 44 |
80102004 | 2.5 | 3 | 3 | 3.5 | 3.75 | 51 | 3.1875 | B | 45 |
80102023 | 3.5 | 3.25 | 3 | 3.25 | 3 | 51 | 3.1875 | B | 46 |
80102119 | 2.75 | 3.75 | 3.25 | 3.25 | 3 | 51 | 3.1875 | B | 47 |
80102002 | 3 | 2.25 | 3.5 | 3.5 | 3.5 | 50.75 | 3.1719 | B | 48 |
80102044 | 3.25 | 2.75 | 3.5 | 2.75 | 3.5 | 50.75 | 3.1719 | B | 49 |
80102036 | 2.75 | 3.5 | 3 | 3.25 | 3.25 | 50.5 | 3.1563 | B | 50 |
80102071 | 3 | 3 | 3.75 | 3.75 | 2.5 | 50.5 | 3.1563 | B | 51 |
80102137 | 2.5 | 3 | 3.75 | 3.25 | 3.25 | 50.5 | 3.1563 | B | 52 |
80102019 | 3.5 | 3.25 | 2.5 | 3.5 | 3 | 50.25 | 3.1406 | B | 53 |
80102033 | 2.5 | 3 | 3.5 | 3.5 | 3 | 49.5 | 3.0938 | B | 54 |
80102154 | 2.75 | 3.5 | 2.75 | 3.5 | 3 | 49.5 | 3.0938 | B | 55 |
80102073 | 3 | 2.75 | 3 | 4 | 2.75 | 49.25 | 3.0781 | B | 56 |
80102009 | 3 | 2.25 | 3 | 3 | 3.75 | 48.75 | 3.0469 | B | 57 |
80102107 | 2.5 | 3 | 3 | 3 | 3.25 | 47.5 | 2.9688 | B- | 58 |
80102035 | 2 | 3.25 | 3.25 | 2.75 | 3.25 | 46.75 | 2.9219 | B- | 59 |
80102078 | 2 | 3 | 2.75 | 2.75 | 3.75 | 46.5 | 2.9063 | B- | 60 |
80102047 | 2.5 | 2.75 | 3.5 | 3 | 2.75 | 46.25 | 2.8906 | B- | 61 |
80102051 | 2.75 | 2.5 | 3.25 | 3.25 | 2.5 | 45.25 | 2.8281 | B- | 62 |
80102111 | 2.5 | 3 | 2.5 | 3 | 3 | 45 | 2.8125 | B- | 63 |
80102089 | 2.25 | 2.75 | 2.75 | 3.75 | 2.5 | 44.5 | 2.7813 | B- | 64 |
80102094 | 2.75 | 2.25 | 2.75 | 3.75 | 2.5 | 44.5 | 2.7813 | B- | 65 |
80102012 | 2.75 | 2 | 2.75 | 2.75 | 3.25 | 43.75 | 2.7344 | C+ | 66 |
80102080 | 2.5 | 2.5 | 3 | 3.25 | 2.5 | 43.75 | 2.7344 | C+ | 67 |
80102124 | 2 | 3 | 3 | 2.25 | 3.25 | 43.75 | 2.7344 | C+ | 68 |
80102048 | 2.25 | 2.5 | 3.25 | 3.5 | 2.25 | 43.5 | 2.7188 | C+ | 69 |
80102092 | 2 | 2.25 | 3.5 | 3.25 | 2.5 | 43 | 2.6875 | C+ | 70 |
80102045 | 3.25 | 0 | 3.25 | 3.5 | 3 | 42 | 2.625 | C+ | 71 |
80102079 | 2 | 2.75 | 2.5 | 3.25 | 2.5 | 41.5 | 2.5938 | C+ | 72 |
80102101 | 2.5 | 2.25 | 2.5 | 3.25 | 2.5 | 41.5 | 2.5938 | C+ | 73 |
80102122 | 2.25 | 2.25 | 3 | 3 | 2.5 | 41.5 | 2.5938 | C+ | 74 |
80102142 | 2 | 3 | 2.5 | 3 | 2.5 | 41.5 | 2.5938 | C+ | 75 |
80102123 | 2.5 | 2.5 | 3 | 3 | 2 | 41 | 2.5625 | C+ | 76 |
80102087 | 2.75 | 3.25 | 0 | 3.5 | 3 | 40.5 | 2.5313 | C+ | 77 |
80102096 | 2.25 | 2.25 | 2.75 | 3.25 | 2.25 | 40.5 | 2.5313 | C+ | 78 |
80102086 | 2.25 | 2.25 | 3 | 3.25 | 2 | 40.25 | 2.5156 | C+ | 79 |
80102126 | 2 | 3.25 | 3 | 0 | 3.5 | 38.75 | 2.4219 | C | 80 |
80102140 | 2 | 2.25 | 2.75 | 2.25 | 2.25 | 36.75 | 2.2969 | C | 81 |
70102004 | 2.25 | 0 | 2.75 | 3 | 3 | 36 | 2.25 | C | 82 |
80102024 | 2 | 2 | 2.25 | 2.75 | 2 | 35 | 2.1875 | D | 83 |
80102116 | 2.5 | 2.75 | 3 | 3 | 0 | 33.75 | 2.1094 | D | 84 |
80102146 | 0 | 2.75 | 2.25 | 2.5 | 2.25 | 31.5 | 1.9688 | F | 85 |
80102103 | 0 | 3.75 | 0 | 3 | 2.75 | 31.25 | 1.9531 | F | 86 |
80102121 | 2 | 2 | 3 | 3.25 | 0 | 30.75 | 1.9219 | F | 87 |
80102141 | 2.25 | 0 | 2.25 | 3 | 2 | 30.5 | 1.9063 | F | 88 |
80102100 | 2.25 | 0 | 2.25 | 2.75 | 2 | 29.75 | 1.8594 | F | 89 |
80102110 | 2 | 2.25 | 2.5 | 2.5 | 0 | 27.75 | 1.7344 | F | 90 |
80102139 | 2 | 2.25 | 2.75 | 2 | 0 | 27 | 1.6875 | F | 91 |
80102065 | 0 | 2 | 3 | 3 | 0 | 24 | 1.5 | F | 92 |
80102130 | 0 | 2.5 | 2.75 | 2.5 | 0 | 23.25 | 1.4531 | F | 93 |
80102147 | 0 | 3 | 2.25 | 2.5 | 0 | 23.25 | 1.4531 | F | 94 |
80102114 | 0 | 2 | 2 | 2.25 | 0 | 18.75 | 1.1719 | F | 95 |
80102017 | 0 | 0 | 0 | 2.25 | 0 | 6.75 | 0.4219 | F | 96 |
80102057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | 97 |
80102113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | 98 |
3rd year 1st Semester - Spring-10.....BBA result
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment